| Getting in the door |
| Price published without a sales call | Yes | Yes | No | Yes | No |
| Usable under 10 vehicles without a minimumEnterprise annual minimums are commonly tied to fleet size, which is what prices small operators out. | Yes | Yes | No | Yes | Yes |
| No setup fee | Yes | Yes | No | Yes | Yes |
| Working the same day | Yes | Yes | No | Partly | No |
| Designed for staff who use it a few times a year | Yes | Partly | No | Partly | Partly |
| Scheduling |
| Fixed-route timetable building | Yes | Yes | Yes | No | Partly |
| Demand-response and dial-a-ride | Yes | Partly | Yes | Yes | Partly |
| Seasonal and excursion variants | Yes | Yes | Partly | No | Partly |
| Automated route optimisationThe enterprise suites are genuinely deeper here and we are not close. If you run high-volume many-to-many paratransit, this row should decide it. | Partly | No | Yes | Partly | No |
| Plain diff before publishing | Yes | No | Partly | No | No |
| Version history and rollback | Yes | No | Yes | No | Partly |
| Running the day |
| Live dispatch board | Yes | No | Yes | Yes | Partly |
| Driver view on a phone | Yes | No | Yes | Partly | Partly |
| Incident log with reason codes | Yes | Partly | Yes | Partly | Partly |
| Onboard hardware / certified CAD-AVLWe are not a hardware vendor and take AVL feeds through adapters only. | No | No | Yes | No | No |
| Works with no internet connectionA genuine advantage of paper and spreadsheets in areas with poor coverage. | No | Yes | Partly | No | Partly |
| Equipment and crew |
| Preventive maintenance schedules | Yes | Partly | Yes | No | Partly |
| Inspection templates and defect history | Yes | Partly | Yes | No | Partly |
| Out-of-service blocks schedulingThe single most common gap: the maintenance record and the schedule are usually different systems. | Yes | No | Yes | No | No |
| Certification expiry warnings | Yes | Partly | Yes | No | Partly |
| Volunteer rosters | Yes | Yes | No | No | Partly |
| Data and the public |
| GTFS authoring and validation | Yes | No | Partly | No | Partly |
| Feed generated from the live schedule | Yes | No | Partly | No | Partly |
| GTFS-Realtime | Partly | No | Yes | No | Partly |
| Public timetable on your own domain | Yes | No | Partly | No | Yes |
| Tickets, memberships, donations | Yes | No | Partly | No | Partly |
| Trip requests without a telephone callA dial-a-ride rider asks in writing at any hour; dispatch rings back. On every small-agency site we measured, the telephone was the only way. | Yes | No | Partly | Yes | No |
| Rider pages under 100 KB on a phoneOurs measure about 64 KB with no JavaScript. The agency sites we measured ran 1.1 to 3.2 MB. | Yes | No | No | No | Partly |
| Reporting and money |
| On-time performance and missed runs | Yes | Partly | Yes | Partly | Partly |
| Revenue hours held apart from deadhead | Yes | No | Yes | Partly | Partly |
| NTD-shaped exports | Yes | No | Yes | Partly | Partly |
| Board packet summaries | Yes | Partly | Partly | No | Partly |
| No per-trip charge | Yes | Yes | No | Yes | Yes |
| No per-seat charge | Yes | Yes | No | Yes | Yes |
| Trust and exit |
| Individual logins and audit trail | Yes | No | Yes | Partly | Partly |
| Complete self-serve export, open format | Yes | Yes | Partly | Partly | Yes |
| Survives the author or vendor leavingThe in-house build usually fails here in year three, not at launch. | Yes | No | Yes | Partly | No |
| Nobody can raise the price or discontinue itA real and permanent advantage of owning the thing outright. | No | Yes | No | Partly | Yes |